New Micron 9200 PRO MTFDHAL1T9TCT 1.92TB PCIe 3.0 NVMe SSD
Specifications
| Micron 9200 PRO | |
|---|---|
| Model Number | MTFDHAL1T6TCU-1AR1ZABYY / MTFDHAL1T6TCU-1AR1ZAB |
| Technical Specification | |
| Brand | Micron |
| Manufacturer | Micron Enterprise SSD |
| SSD Family | Micron 9200 PRO |
| Capacity | 1.92TB / 1920GB |
| Form Factor | U.2 2.5", 15mm |
| Endurance | .5 PB / 3,500 TB Write-Intensive |
| Sequential Read | 3.50 GB/s |
| Sequential Write | 1.90 GB/s |
| Random Read | 680K IOPS |
| Random Write | 185K IOPS |
| Interface | PCIe x 4 Gen3 NVME |
| NAND | 3D TLC NAND |
| MTTF | 2 million device hours |
| Advanced Features | Flex Capacity End-to-End Enterprise Data Path Protection Power-Loss Protection Secure Signed Firmware Storage Executive SSD management XPERT Features High Performance Low Latency NVM Express Industry-Standard, |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


New Micron 9200 PRO MTFDHAL1T9TCT 1.92TB PCIe 3.0 NVMe SSD
New Micron 9200 PRO MTFDHAL1T9TCT 1.92TB PCIe 3.0 NVMe SSD
Specifications
| Micron 9200 PRO | |
|---|---|
| Model Number | MTFDHAL1T6TCU-1AR1ZABYY / MTFDHAL1T6TCU-1AR1ZAB |
| Technical Specification | |
| Brand | Micron |
| Manufacturer | Micron Enterprise SSD |
| SSD Family | Micron 9200 PRO |
| Capacity | 1.92TB / 1920GB |
| Form Factor | U.2 2.5", 15mm |
| Endurance | .5 PB / 3,500 TB Write-Intensive |
| Sequential Read | 3.50 GB/s |
| Sequential Write | 1.90 GB/s |
| Random Read | 680K IOPS |
| Random Write | 185K IOPS |
| Interface | PCIe x 4 Gen3 NVME |
| NAND | 3D TLC NAND |
| MTTF | 2 million device hours |
| Advanced Features | Flex Capacity End-to-End Enterprise Data Path Protection Power-Loss Protection Secure Signed Firmware Storage Executive SSD management XPERT Features High Performance Low Latency NVM Express Industry-Standard, |
Original: $290.65
-70%$290.65
$87.19Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Micron 9200 PRO | |
|---|---|
| Model Number | MTFDHAL1T6TCU-1AR1ZABYY / MTFDHAL1T6TCU-1AR1ZAB |
| Technical Specification | |
| Brand | Micron |
| Manufacturer | Micron Enterprise SSD |
| SSD Family | Micron 9200 PRO |
| Capacity | 1.92TB / 1920GB |
| Form Factor | U.2 2.5", 15mm |
| Endurance | .5 PB / 3,500 TB Write-Intensive |
| Sequential Read | 3.50 GB/s |
| Sequential Write | 1.90 GB/s |
| Random Read | 680K IOPS |
| Random Write | 185K IOPS |
| Interface | PCIe x 4 Gen3 NVME |
| NAND | 3D TLC NAND |
| MTTF | 2 million device hours |
| Advanced Features | Flex Capacity End-to-End Enterprise Data Path Protection Power-Loss Protection Secure Signed Firmware Storage Executive SSD management XPERT Features High Performance Low Latency NVM Express Industry-Standard, |











